<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Surf Report</title>
		<link>http://portasurfco.editboard.com/surf-report-f1/-t1.htm</link>
		<description>Local Surf Report for Port Aransas, tx.</description>
		<lastBuildDate>Sun, 22 Nov 2009 14:09:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Surf Report</title>
			<url>http://illiweb.com/fa/logo.gif</url>
			<link>http://portasurfco.editboard.com/surf-report-f1/-t1.htm</link>
		</image>
		<item>
			<title>SUNDAY</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sunday-t1334.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[NADA
<br />

<br />

<br />
BEAUTIFUL DAY WEATHER WISE]]></description>
			<category>Surf Report</category>
			<pubDate>Sun, 22 Nov 2009 14:09:21 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sunday-t1334.htm#2942</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sunday-t1334.htm</guid>
		</item>
		<item>
			<title>saturday 11-21</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/saturday-11-21-t1332.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Shoulder high and clean ,,,,, get on it while it lasts...
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Sat, 21 Nov 2009 15:25:42 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/saturday-11-21-t1332.htm#2940</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/saturday-11-21-t1332.htm</guid>
		</item>
		<item>
			<title>Friday 11-20</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/friday-11-20-t1331.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Chest High + and V.A.S. conditions this morning. The front is marching its way thru San Antonio and should be here early afternoon.
<br />

<br />
My house flooded in Rockport approx 12 &quot; of rain over night.
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Fri, 20 Nov 2009 14:24:38 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/friday-11-20-t1331.htm#2939</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/friday-11-20-t1331.htm</guid>
		</item>
		<item>
			<title>Thursday 11-19</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/thursday-11-19-t1330.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[The surf is a weak shin to knee this morning. It should continue to build ahead of a strong front to blow thru tomorrow afternoon. 
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Thu, 19 Nov 2009 15:05:14 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/thursday-11-19-t1330.htm#2938</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/thursday-11-19-t1330.htm</guid>
		</item>
		<item>
			<title>Wednesday 11-18</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/wednesday-11-18-t1329.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>Its a mirror out there this morning.  Absolutely beautiful though .. 



Here is the forecast :



TODAY

NORTH WIND AROUND 5 KNOTS SHIFTING SOUTHEAST AROUND 10 KNOTS IN THE AFTERNOON. SEAS 1 FOOT. 



TONIGHT

SOUTHEAST WIND AROUND 15 KNOTS. SEAS 2 TO 3 FEET. 



THURSDAY

SOUTHEAST WIND 10 TO 15 KNOTS INCREASING TO 15 TO 20 KNOTS IN THE AFTERNOON. SEAS 2 TO 4 FEET. SCATTERED SHOWERS. A SLIGHT CHANCE OF THUNDERSTORMS IN THE AFTERNOON. 



THURSDAY NIGHT

SOUTHEAST WIND 15 TO 20  ...</description>
			<category>Surf Report</category>
			<pubDate>Wed, 18 Nov 2009 14:55:13 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/wednesday-11-18-t1329.htm#2937</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/wednesday-11-18-t1329.htm</guid>
		</item>
		<item>
			<title>Tuesday 11-17</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-17-t1328.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Its flat .. 
<br />

<br />
The Forecasts are for Friday and Saturday to have surf. The forecast is for another front on Friday. The question is, how hard will it blow and for how long ? Check tomorrow and I'll research... <img src="http://illiweb.com/fa/i/smiles/icon_neutral.gif" alt="Neutral" longdesc="20" /> 
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Tue, 17 Nov 2009 14:16:28 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-17-t1328.htm#2936</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-17-t1328.htm</guid>
		</item>
		<item>
			<title>Monday Nov 16th NOON UPDATE</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/monday-nov-16th-noon-update-t1327.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Flat :::   <img src="http://illiweb.com/fa/i/smiles/kopfschuettel.gif" alt="No" longdesc="25" /> 
<br />

<br />
Its a solid shin high. NNW winds on it at 20mph+ 
<br />

<br />
no bueno
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Mon, 16 Nov 2009 15:03:17 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/monday-nov-16th-noon-update-t1327.htm#2935</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/monday-nov-16th-noon-update-t1327.htm</guid>
		</item>
		<item>
			<title>Sunday 800 a.m.</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sunday-800-am-t1326.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>And we have surf... thigh high with some stomach high sets...



the winds are sse at 10- 12 mph range



42020 is on the rise 

showing wave heights of 6ft 

and swell of 3ft @ 6.5 seconds



The tides are turing around and will begin incoming around 900 am so it should shape up and be fun this morning into early afternoon before the wind gets on it..



Get some !    



CB </description>
			<category>Surf Report</category>
			<pubDate>Sun, 15 Nov 2009 14:11:05 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sunday-800-am-t1326.htm#2934</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sunday-800-am-t1326.htm</guid>
		</item>
		<item>
			<title>Sat 11-14</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sat-11-14-t1325.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Knee to thigh and choppy. 
<br />

<br />
The bouy's have dropped a tad this morning, but should build again this afternoon and evening. Perhaps the waist high surf will be here tomorrow.
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Sat, 14 Nov 2009 16:22:48 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sat-11-14-t1325.htm#2933</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sat-11-14-t1325.htm</guid>
		</item>
		<item>
			<title>Friday the &amp;quot; 13th&amp;quot;</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/friday-the-13th-t1324.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>ah no ..    



The forecasters keep pushing the winds back, now they are to increase this afternoon producting waist high surf by tomorrow   



Hey stranger things have happened. Monday looks to be really good with light westerly winds and seas offshore in the 5' - 7' variety.



So stay tuned, surf should be coming ..



CB </description>
			<category>Surf Report</category>
			<pubDate>Fri, 13 Nov 2009 15:04:53 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/friday-the-13th-t1324.htm#2931</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/friday-the-13th-t1324.htm</guid>
		</item>
		<item>
			<title>Thursday 11-12</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/thursday-11-12-t1322.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>Flat     



That was a strange swell ..



BUT we is suppose to have some short period wind swell to goof around on for the weekend  



TONIGHT

SOUTHEAST WIND AROUND 10 KNOTS BECOMING SOUTH 10 TO 15 KNOTS AFTER MIDNIGHT. SEAS 2 TO 3 FEET. 



FRIDAY

SOUTH WIND 10 TO 15 KNOTS. SEAS 2 TO 3 FEET. 



FRIDAY NIGHT

SOUTH WIND 15 TO 20 KNOTS. SEAS 3 TO 5 FEET. 



SATURDAY

SOUTH WIND 10 TO 15 KNOTS BECOMING SOUTHEAST 15 TO 20 KNOTS. SEAS 4 TO 6 FEET. 



SUNDAY

SOUTHEAST WIND  ...</description>
			<category>Surf Report</category>
			<pubDate>Thu, 12 Nov 2009 15:40:41 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/thursday-11-12-t1322.htm#2929</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/thursday-11-12-t1322.htm</guid>
		</item>
		<item>
			<title>wed 11 am update</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/wed-11-am-update-t1321.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>11am

still knee to thigh with some lined up sets coming thru port a. south away from pier. loggable.



fairly lined up with offshore wind















7 amleft over swell 



surf hitting south of town.



pier is not catching much at all.





head south of town for thigh, to waist, to some chest peaks.



still some warble to the swell with semi offshore winds.



form is fair.



somewhat lined up . again not great



get some while it lasts </description>
			<category>Surf Report</category>
			<pubDate>Wed, 11 Nov 2009 12:56:37 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/wed-11-am-update-t1321.htm#2928</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/wed-11-am-update-t1321.htm</guid>
		</item>
		<item>
			<title>Tuesday 11-10</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-10-t1319.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>Head High with semi offshore winds. slighty choppy to choppy. Fairly Lined up. Lots of people on the beach watching and talking ,but not many out. One guy said its alright , but there is a weird current ??



42020 is Big and with a large period



Significant Wave Height (WVHT): 12.8 ft 

 Swell Height (SwH): 11.8 ft 

 Swell Period (SwP): 12.5 sec  

 Swell Direction (SwD): E 

 Wind Wave Height (WWH): 4.9 ft 

 Wind Wave Period (WWP): 5.6 sec  

 Wind Wave Direction (WWD): NE 

  ...</description>
			<category>Surf Report</category>
			<pubDate>Tue, 10 Nov 2009 14:42:51 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-10-t1319.htm#2925</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/tuesday-11-10-t1319.htm</guid>
		</item>
		<item>
			<title>Monday 10-9</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/monday-10-9-t1318.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>The surf is Overhead on the outside. A solid ground swell !



Unfortunately is got a strong NE wind on it. No One Out . 



42020



Significant Wave Height (WVHT): 11.5 ft 

 Swell Height (SwH): 10.8 ft 

 Swell Period (SwP): 10.0 sec  

 Swell Direction (SwD): E 

 Wind Wave Height (WWH): 3.3 ft 

 Wind Wave Period (WWP): 4.8 sec  

 Wind Wave Direction (WWD): NE 

 Wave Steepness (STEEPNESS): AVERAGE 

 Average Wave Period (APD): 7.4 sec 





CB </description>
			<category>Surf Report</category>
			<pubDate>Mon, 09 Nov 2009 14:28:18 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/monday-10-9-t1318.htm#2923</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/monday-10-9-t1318.htm</guid>
		</item>
		<item>
			<title>Sunday 845 a.m.</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sunday-845-am-t1317.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>Solid ground swell in the chest to head high variety. Its a little bumpy with ENE winds on it at around 8-12 mph. With periods of no wind.



42020 is showing 6.9 ft swell - 9.1 second period   



The rain has helped smooth it out some, the tide is maxed about 9 inches above prediction. There is some debris out there so be careful..



Also looks like we have some more showers headed in. There should be periods of really fun surf as the wind lays down and the rain cleans things up.



CB </description>
			<category>Surf Report</category>
			<pubDate>Sun, 08 Nov 2009 14:54:02 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sunday-845-am-t1317.htm#2921</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sunday-845-am-t1317.htm</guid>
		</item>
		<item>
			<title>Saturday 900a.m.</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/saturday-900am-t1315.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Sorry for the delay
<br />

<br />
The Surf is waist to Chest on sets  Bigger south of town. Fair form , the water is really green and mide temps. A fantastic day on the coast !
<br />

<br />
Ida is to move into the gulf early next week..get caught up at work, it could be good...
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Sat, 07 Nov 2009 15:11:51 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/saturday-900am-t1315.htm#2919</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/saturday-900am-t1315.htm</guid>
		</item>
		<item>
			<title>Friday 230pm UPDATE</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/friday-230pm-update-t1314.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>OTB reports coming in that it is shoulder to head high ground swell light easterly wind and Clean Green Water...Get IT ..



Tomorrow A.M. should be off the hook !!!





The ground swell is filling in. The surf is waist to chest with fair form. There is a slight bump on it, but lined up and looks fun...



It should continue to build this afternoon and over night.



Its is better in the mornings before the tide drops out...



CB </description>
			<category>Surf Report</category>
			<pubDate>Fri, 06 Nov 2009 14:29:53 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/friday-230pm-update-t1314.htm#2918</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/friday-230pm-update-t1314.htm</guid>
		</item>
		<item>
			<title>Thursday 430 pm UPDATE</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/thursday-430-pm-update-t1313.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>430PM



The tide has dropped out and the surf is a little smaller now. Knee to thigh,, but it looks like waist high for tomorrow a.m.



Tomorrow I'll try and put up a report early...Sat,Sun look descent..





100PM



It slowly building, G. St. looks like a solid waist high...The Pier thigh and some waist high sets .. the wind has ticked up to 13 mph ene...





We have a little ground swell this a.m.  The surf is in the thigh range and clean. The swell is on the rise. Update around  ...</description>
			<category>Surf Report</category>
			<pubDate>Thu, 05 Nov 2009 13:33:48 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/thursday-430-pm-update-t1313.htm#2917</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/thursday-430-pm-update-t1313.htm</guid>
		</item>
		<item>
			<title>forecasters</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/forecasters-t1312.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>were wrong again about today.



surf outlook is for building small surf on thursday.



friday thru monday or even tuesday look like good surf days.





forecast is for fun surf ranging from waist to chest to shoulder and head high depending on the day. winds look reasonably in our favor if the forecasts hold we could see a 4 or 5 day period of GOOD surf.



make your plans now!





surf may not be huge;but, we stand a chance for good waves. </description>
			<category>Surf Report</category>
			<pubDate>Wed, 04 Nov 2009 17:43:15 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/forecasters-t1312.htm#2916</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/forecasters-t1312.htm</guid>
		</item>
		<item>
			<title>Wednesday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1311.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[900a.m.
<br />

<br />
Today the surf is shin to thigh and semi choppy.
<br />

<br />
We have an interesting pattern forming over the Gulf during the next upcoming several days. A &quot; system&quot; is forecasted to produce some 6-8 feet swells with periods increasing to 9 seconds..AND relatively light winds in the 10-12mph range on the beach. ( this I find a little hard to believe )
<br />

<br />
ANYWAY stay tuned, the surf is on the rise.
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Wed, 04 Nov 2009 15:03:05 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1311.htm#2914</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1311.htm</guid>
		</item>
		<item>
			<title>Tuesday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1310.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[sorry for the delayed report.
<br />

<br />
1115 a.m.
<br />

<br />
the surf is about knee high and semi choppy with NNE winds around
<br />

<br />
 12-15 mph
<br />

<br />
Surf is to build with the possiblity of some significant ground swell into the weekend. A system is to develop and move north accross the gulf over the next several days .. Still too early to tell what exactly will be produced.
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Tue, 03 Nov 2009 17:19:47 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1310.htm#2913</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1310.htm</guid>
		</item>
		<item>
			<title>monday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/monday-t1309.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[820 am
<br />

<br />
no surf yet.
<br />

<br />

<br />
building surf tonight and tomorrow.
<br />

<br />
could get fun wed thru sunday. looks potentially fun 5 days in a row <img src="http://illiweb.com/fa/i/smiles/icon_cheers.png" alt="cheers" longdesc="42" /> 
<br />

<br />
fri,sat and sunday looking really fun at the moment.
<br />
 <img src="http://illiweb.com/fa/i/smiles/affraid.gif" alt="affraid" longdesc="40" />]]></description>
			<category>Surf Report</category>
			<pubDate>Mon, 02 Nov 2009 14:23:52 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/monday-t1309.htm#2912</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/monday-t1309.htm</guid>
		</item>
		<item>
			<title>sunday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sunday-t1307.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>nada</description>
			<category>Surf Report</category>
			<pubDate>Sun, 01 Nov 2009 15:34:56 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sunday-t1307.htm#2909</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sunday-t1307.htm</guid>
		</item>
		<item>
			<title>Saturday 11:45 a.m.  UPDATE</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/saturday-1145-am-update-t1306.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Its is still Really Good .. Clean and Clear Green Water .. still consistent thigh and some fun waist high sets .. 
<br />

<br />
42020 is still showing 3.6 ft swell @ 8.3 seconds.. So we should have surf most of the afternoon...It has warmed up nicely and the water is a pleasant 71F .. 
<br />

<br />

<br />
Light Offshore winds and the surf is clean and lined up in the thight to waist range...Get some early if you can..
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Sat, 31 Oct 2009 12:37:49 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/saturday-1145-am-update-t1306.htm#2908</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/saturday-1145-am-update-t1306.htm</guid>
		</item>
		<item>
			<title>Friday 10-30  115 UPDATE</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/friday-10-30-115-update-t1305.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[The wind has backed off and the surf has cleaned up. Shoulder and hollow on the spots with bowls...If the wind drops and clocks around , tomorrow should be good...Not really big, but clean ..
<br />

<br />

<br />

<br />

<br />
Wind blowing hard still somewhat disorganized.Hard to get into waves. 2 guys out but only see them catch one wave. Blown and bouncing on the ride. Does NOT look fun at all. Surf could get fun if wind slow before dark.]]></description>
			<category>Surf Report</category>
			<pubDate>Fri, 30 Oct 2009 15:59:51 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/friday-10-30-115-update-t1305.htm#2905</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/friday-10-30-115-update-t1305.htm</guid>
		</item>
		<item>
			<title>Thursday 10-29</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/thursday-10-29-t1303.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description>The surf is chest high at the T Head and Head high to a bit Overhead Outside. With a serious rip up the beach north. Chris is attempting San Jose and will report back later. 



42020 is at 10.5ft - 8 seconds.... The swell is running almost 6 feet and building so that might be enough to have some left over surf after the front.



Here is the problem  : Forecast for CC and Port Aransas



Today: A chance of showers, with thunderstorms also possible after 1pm. Mostly cloudy, with a high  ...</description>
			<category>Surf Report</category>
			<pubDate>Thu, 29 Oct 2009 14:07:46 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/thursday-10-29-t1303.htm#2897</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/thursday-10-29-t1303.htm</guid>
		</item>
		<item>
			<title>Wednesday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1302.htm</link>
			<dc:creator>Coastal Ben</dc:creator>
			<description><![CDATA[Surf is building, currently in the Belly High to Chest Range and Blown out.
<br />

<br />
42020 is showing 6.5 ft  @ 6 seconds...forecasted to go to 9 ft before the front. 
<br />

<br />
Looks like Friday afternoon and maybe left over swell Saturday...
<br />

<br />
CB]]></description>
			<category>Surf Report</category>
			<pubDate>Wed, 28 Oct 2009 16:28:43 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1302.htm#2895</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/wednesday-t1302.htm</guid>
		</item>
		<item>
			<title>tuesday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1301.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[10 a.m.
<br />

<br />
surf is shin high at best in port a. (maybe knee peaks)
<br />

<br />

<br />
lots of swell in the gulf, you may find a wave suitable for surfing IF you drive way south of port a.]]></description>
			<category>Surf Report</category>
			<pubDate>Tue, 27 Oct 2009 14:59:31 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1301.htm#2894</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/tuesday-t1301.htm</guid>
		</item>
		<item>
			<title>monday october somethin&amp;gt; 12:58 pm</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/monday-october-somethin-1258-pm-t1300.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>dont go into the light!



seriously, front is BLASTING THRU RIGHT NOW.

wind is blowing a billion miles per hour.



dont be in a hurry to get here.



lets wait and see if it calms down later.













1038 am

front may get here much earlier than expected.









918 am



surf is chest to shoulder plus, and choppy with storng ONshore winds.





frontal boundary forecasted to pass thru the area this afternoon or early evening. </description>
			<category>Surf Report</category>
			<pubDate>Mon, 26 Oct 2009 14:19:34 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/monday-october-somethin-1258-pm-t1300.htm#2891</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/monday-october-somethin-1258-pm-t1300.htm</guid>
		</item>
		<item>
			<title>sunday</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/sunday-t1299.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[943am
<br />

<br />
knee to thigh range and choppy disorganized surf, with onshore winds.
<br />

<br />
sunny mild morning.
<br />

<br />
good beach day.
<br />

<br />
it is somewhat longboardable, certainly big enough to get your kids into some waves.]]></description>
			<category>Surf Report</category>
			<pubDate>Sun, 25 Oct 2009 14:44:21 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/sunday-t1299.htm#2890</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/sunday-t1299.htm</guid>
		</item>
		<item>
			<title>saturday 10-24</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/saturday-10-24-t1298.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[930 am
<br />

<br />
surf is knee high mostly, with a &quot;few&quot; thigh high sets.
<br />

<br />
loggable this morning.
<br />

<br />
still a little leftover &quot;swell&quot;
<br />

<br />
wind is now ese and form not as good as yeserday evening;but; it is rideable on a longboard.
<br />

<br />
nice morning at the beach.]]></description>
			<category>Surf Report</category>
			<pubDate>Sat, 24 Oct 2009 14:34:06 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/saturday-10-24-t1298.htm#2889</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/saturday-10-24-t1298.htm</guid>
		</item>
		<item>
			<title>friday  330 PM update</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/friday-330-pm-update-t1295.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>330 PM

SURF HAS CLEANED UP AND LINED UP SOME AND WIND HAS RELAXED SOME.  

THIGH TO WAIST HIGH AND FUN!!!  



mostly thigh range



GET ON IT.



TIDE WILL BE INCOMING TIL DARK.  









noonish

surf is knee to thigh and still blown,



IF WIND SLOWS DOWN THIS AFTERNOON , AS FORECASTED, WE COULD SEE SOME FUN LONGBOARD WAVES AND CLEANING UP CONDITIONS BETWEEN 3PM AND DARK.













8 amish,,,,,,,,,,,,,,choof!



blown out sideways chop this morn. knee high range  ...</description>
			<category>Surf Report</category>
			<pubDate>Fri, 23 Oct 2009 13:19:13 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/friday-330-pm-update-t1295.htm#2881</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/friday-330-pm-update-t1295.htm</guid>
		</item>
		<item>
			<title>thursday 3:35 pm GO SURF!!!</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/thursday-335-pm-go-surf-t1293.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description>315 SURF IS TURNING ON!!!



GET SOME IF YOU CAN!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!













215 pm update

conflicting reports.



i just had someone stop by and said the wind was blowing the tops off and he was blown wayyyyyy outise about an hour ago.



from the view of the cam, looks like surf is improving and a bunch more people out .



ill update if i can get a fresh birdseye report.









10:30 am

stiff offshore winds hitting the surf.



waves should remain  ...</description>
			<category>Surf Report</category>
			<pubDate>Thu, 22 Oct 2009 13:04:44 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/thursday-335-pm-go-surf-t1293.htm#2879</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/thursday-335-pm-go-surf-t1293.htm</guid>
		</item>
		<item>
			<title>wed.</title>
			<link>http://portasurfco.editboard.com/surf-report-f1/wed-t1292.htm</link>
			<dc:creator>PORT A SURF COMPANY</dc:creator>
			<description><![CDATA[chest high with bigger peaks and super choppy.
<br />

<br />
strong onshore winds today.
<br />

<br />
chance for surf to shape up some tomorrow with forecasted wind shift and possible frontal passage.
<br />

<br />
we will see tomorrow morning.
<br />

<br />
ill post up early in the morning.]]></description>
			<category>Surf Report</category>
			<pubDate>Wed, 21 Oct 2009 15:10:10 GMT</pubDate>
			<comments>http://portasurfco.editboard.com/surf-report-f1/wed-t1292.htm#2878</comments>
			<guid>http://portasurfco.editboard.com/surf-report-f1/wed-t1292.htm</guid>
		</item>
		<item>
			<title>tues 10_20</title>
